To download all presentations in a zip file, click here.
Day 1 (Thursday) | |
---|---|
08:45 | Welcome and Keynotes OSCW Organizing Team Rolf Densing, Director, ESA-ESOC Pierros Papadeas, Libre Space Foundation Frank Zeppenfeldt, ESA-ESTEC Artur Scholz, LibreCube Initiative Guruditya Sinha, TeamIndus |
Session 1 (Chair: Elena Ancona, Artur Scholz) | |
10:00 | Astrodynamics.jl: An Open-Source Framework for Interactive High-Performance Mission Analysis Helge Eichhorn, Telespazio VEGA Deutschland GmbH, Germany |
10:20 | poliastro: an Astrodynamics library written in Python Juan Luis Cano, private, Spain |
10:40 | DOCKS at Paris Observatory's Space Center Boris Segret and Sébastien Durand, Paris Observatory, France |
11:00 | Open Sourcing a Modular and Maintainable CubeSat Software Alexander Lill, Technical University of Munich, Germany |
11:20 | BREAK |
Session 2 (Chair: Mario Castro de Lera, Elena Ancona) | |
11:40 | Integrated Satellite Software Framework to Realize High Compatibility among On-board, Simulation, and Ground Station Satoshi Ikari, University of Tokyo, Japan |
12:00 | Reusable and Multi-Platform Onboard Software Architecture for Satellites Shintaro Nakajima, University of Tokyo, Japan |
12:20 | UPSat - An overview of the first open source satellite Pierros Papadeas, Libre Space Foundation, Greece |
13:00 | LUNCH |
13:00 | ESOC Tour Group A & B & C (45 min) |
13:45 | ESOC Tour Group D & E (45 min) |
14:30 | HW/SW Demos & Posters |
Session 3 (Chair: Ivan Aksenov, Pablo Ruiz Sanchez) | |
15:30 | RODOS: an open source, light weight, real-time operating system Christian Feichtinger, Part-Time-Scientists GmbH, Germany |
15:50 | UNISEC Europe – An Efficient Electrical Interface Open Source Standard for CubeSats Stephan Busch, Zentrum für Telematik, Germany |
16:10 | HyperSat – new standard for open hardware/software microsatelite platform Tomasz Zawistowski, Creotech Instruments S.A., Poland |
16:30 | Workgroups |
17:45 | Wrap Up (15 min) |
18:30 | Lasertag (1 hour) |
20:00 | Dinner (German Restaurant) |
Day 2 (Friday) | |
---|---|
09:00 | Morning Call |
Session 4 (Chair: Ivan Aksenov, Mario Castro de Lera) | |
09:10 | Laser setup for generating single event effects in COTS CMOS components Hannes Zöllner, University of Applied Sciences Jena, Germany |
09:30 | CubeSat, 3D Printing & COTS Ezequiel Molina and Marco Alvarez Reyna, National Technological University, Córdoba, Argentina |
09:50 | A New Method for Systematic Requirement Reviewing Florian Schummer, Technical University of Munich, Germany |
10:10 | Software defined CubeSat development Claas Ziemke, private, Germany |
10:30 | BREAK |
Session 5 (Chair: Artur Scholz, Ivan Aksenov) | |
10:50 | Ground Station One: an open source toolkit for managing CubeSats operation Mario Baldini, NanoRaven, France |
11:10 | SatNOGS - Open Source Ground Station Network Nikos Roussos and Fredy Damkalis, Libre Space Foundation, Greece |
11:30 | Use of Open Source Software in the University of Stuttgart’s Small Satellite Mission Flying Laptop Nico Bucher, University of Stuttgart, Germany |
11:50 | BREAK |
Session 6 (Chair: Redouane Boumghar, José Feiteirinha) | |
12:00 | Collaborative open hardware development: lesson learned from PQ9 Stefano Speretta, Delft University of Technology, The Netherlands |
12:20 | An Open Source CubeSat Inspired me to Inspire Others Joseph Hinchliffe, private, UK |
12:35 | Pitch Talks |
13:00 | LUNCH |
13:45 | HW/SW Demos & Posters |
Session 7 (Chair: José Feiteirinha, Daniel Lee) | |
14:30 | Development of Open Source Pico- Satellite “PocketQube” and using SatNOGS for Ground-Station Saurav Paudel, ORION Space, Nepal |
14:50 | Feedback of an open source approach in space environment analysis Amandine Champlain, Artenum, France |
15:10 | Processing complex data at the Edge of constrained environments, such as Space Alison Lowndes, NVIDIA, UK |
15:30 | Workgroups |
17:00 | Wrap Up and Closing (30 min) |